UIL 2023 - 24
UIL Academics
2023 - 2024
OJSH UIL Director - Angela Kennedy
(936) 646-1020
HIGH SCHOOL ACADEMICS
District UIL Meet
Onalaska JSH
April 5, 2024
Results
Onalaska JSH Runner Up
District Championship
ACCOUNTING
1ST PLACE - ZOE TIESKOETTER
4TH PLACE BRYLIE TIESKOETTER
CALCULATOR APP
11TH PLACE BAILEY GRESHAM
15TH PLACE ASHLEY BYRD
16TH PLACE HAILEY HUGHES
18TH PLACE KENNETH KALWELL
ONALASKA 4TH PLACE TEAM
COMPUTER SCIENCE
1ST PLACE KADE CROCKETT
2ND PLACE DANTE LELEUS
3RD PLACE DILLON BRADSHAW
4TH PLACE TYLER SWEETEN
5TH PLACE MATTHEW DONHAM
ONALASKA 1ST PLACE TEAM
COPY EDITING
3RD PLACE ZOE TIESKOETTER
5TH PLACE LYRA PATTERSON
9TH PLACE BRYLIE TIESKOETTER
CURRENT ISSUES AND EVENTS
2ND PLACE HAYDEN WYBLE
3RD PLACE KALLI SAUCIER
4TH PLACE KATE STOLLEY
ONALASKA 2ND PLACE TEAM
EDITORIAL WRITING
6TH PLACE KATE STOLLEY
FEATURE WRITING
2ND PLACE MAEGAN REYES
5TH PLACE KATIE BOYCE
INFORMATIVE SPEAKING
2ND PLACE AILEEN NGUYEN
LINCOLN DOUGLAS DEBATE
2ND PLACE FARRAH DAVIS
3RD PLACE NATHAN ADAMSON
LITERARY CRITICISM
3RD PLACE SIERRA FERGUSON
6TH PLACE MAEGAN REYES
MATHEMATICS
5TH PLACE KENNETH KALWELL
10TH PLACE DANTE LELEUS
18TH PLACE ZOE TIESKOETTER
18TH PLACE CRISTIAN WHATLEY
ONALASKA 2ND PLACE TEAM
NEWS WRITING
2ND PLACE ASHLEY BYRD
3RD PLACE KATY STOLLEY
6TH PLACE KATIE BOYCE
NUMBER SENSE
22ND PLACE JOEY KALWELL
POETRY INTERPRETATION
2ND PLACE BRYLIE TIESKOETTER
READY WRITING
6TH PLACE ZACK STRONG
SCIENCE
15TH PLACE HAYDEN WYBLE
16TH PLACE SIERRA FERGUSON
24TH PLACE JACOB THORMAN
27TH PLACE MIA HATNES
ONALASKA 6TH PLACE TEAM
SOCIAL STUDIES
7TH PLACE DAVIS FRANGIONE
9TH PLACE HAYDEN WYBLE
11TH PLACE BRYLIE TIESKOETTER
12TH PLACE BAILEY GRESHAM
ONALASKA 3RD PLACE TEAM
SPELLING
8TH PLACE MAEGAN REYES
REGIONALS
Blinn College, Brenham
APRIL, 27
Results
COMPUTER SCIENCE
25TH PLACE DANTE LELEUS
26TH PLACE KADE CROCKETT
28TH PLACE DILLON BRADSHAW
31ST PLACE TYLER SWEETEN
ONALASKA 6TH PLACE TEAM
CURRENT ISSUES AND EVENTS
26TH PLACE HAYDEN WYBLE
46TH PLACE KALLI SAUCIER
LINCOLN DOUGLAS DEBATE
5TH PLACE FARRAH DAVIS
LITERARY CRITICISM
38TH PLACE SIERRA FERGUSON
JUNIOR HIGH ACADEMICS
Results
District Contest Results
23AAA JH Zone 1 (2023)
Onalaska JSH
Individual Contestants
Place | Contestant | Grade | Contest | ||
1 | Ashley Byrd | 8 | Modern Oratory 8 | ||
1 | Saryah Cargle | 8 | Music Memory 8 | ||
1 | Grace Duval | 7 | Mathematics 7 | ||
1 | Riley Greene | 7 | Maps Graphs and Charts 7 | ||
1 | Madison Havard | 7 | Ready Writing 7 | ||
1 | Camilla Kelpen | 6 | Art Smart 6 | ||
1 | Mica McCullah | 8 | Dictionary Skills 8 | ||
1 | Kaylee Moseley | 7 | Social Studies 7 | ||
1 | Zack Strong | 8 | Calculator Applications 8 | ||
1 | Zack Strong | 8 | Mathematics 8 | ||
1 | Jose Valdez | 7 | Modern Oratory 7 | ||
1 | Onalaska | 8 | Mathematics 8th Team | ||
1 | Onalaska | 7 | Social Studies 7th Grade | ||
1 | Onalaska | 7 | Listening 7th Team | ||
1 | Onalaska | 8 | Dictionary Skills 8th Team | ||
1 | Onalaska | 6 | Dictionary Skills 6th Team | ||
1 | Onalaska | 8 | Spelling 8th Grade | ||
1 | Onalaska | 7 | Music Memory 8th Team | ||
1 | Onalaska | 7 | Mathematics 7th Team | ||
2 | Zoe Benningfield | 7 | Ready Writing 7 | ||
2 | Kash Brooks | 6 | Dictionary Skills 6 | ||
2 | Ashley Byrd | 8 | Social Studies 8 | ||
2 | Addison DuBose | 6 | Listening 6 | ||
2 | Grace Duval | 7 | Listening 7 | ||
2 | Kionna Hill | 8 | Dictionary Skills 8 | ||
2 | Vanessa Lopez | 7 | Social Studies 7 | ||
2 | Zach Strong | 8 | Ready Writing 8 | ||
2 | Jose Valdes | 7 | Spelling 7 | ||
2 | Play Onalaska | 7/8 | One-Act Play 7-8 | ||
2 | Onalaska | 6 | Listening 6th Team | ||
2 | Onalaska | 7 | Maps Graphs and Charts 7th Team | ||
2 | Onalaska | 8 | Number Sense 8th Team | ||
2 | Onalaska | 8 | Social Studies 8th Grade | ||
2 | Onalaska | 7 | Spelling 7th Grade | ||
3 | Hayden Galyean | 8 | Maps Graphs and Charts 8 | ||
3 | Riley Greene | 7 | Social Studies 7 | ||
3 | Bailey Gresham | 8 | Listening 8 | ||
3 | Kai Jones | 7 | Impromptu Speaking 7 | ||
3 | Vanessa Lopez | 7 | Listening 7 | ||
3 | Jillian McKendree | 8 | Impromptu Speaking 8 | ||
3 | Zack Strong | 8 | Number Sense 8 | ||
3 | Onalaska | 8 | Art Smart 8th Team | ||
3 | Onalaska | 8 | Calculator Applications 8th Team | ||
3 | Onalaska | 8 | Maps Graphs and Charts 8th Team | ||
4 | Ashley Byrd | 8 | Oral Reading 8 | ||
4 | Saryah Cargle | 8 | Modern Oratory 8 | ||
4 | Paula Castaneda | 8 | Music Memory 8 | ||
4 | Cooper Davies | 6 | Dictionary Skills 6 | ||
4 | Grace Duval | 7 | Number Sense 7 | ||
4 | Alex Hobbs | 8 | Chess 8 | ||
4 | Hailey Hughes | 8 | Listening 8 | ||
4 | Kali Jones | 7 | Editorial Writing 7 | ||
4 | Arian Shaddon | 8 | Spelling 8 | ||
5 | Kelli Arce | 8 | Editorial Writing 8 | ||
5 | Zoe Benningfield | 7 | Spelling 7 | ||
5 | Grace Duval | 7 | Calculator Applications 7 | ||
5 | Eric Hollis | 8 | Mathematics 8 | ||
5 | Mica McCullah | 8 | Impromptu Speaking 8 | ||
5 | Jillian McKendree | 8 | Spelling 8 | ||
5 | Connor O'Malley | 6 | Oral Reading 6 | ||
5 | Partick Roth | 8 | Social Studies 8 | ||
5 | Sarah Sasso | 7 | Listening 7 | ||
5 | Marc Sasso | 8 | Dictionary Skills 8 | ||
5 | Zack Strong | 8 | Maps Graphs and Charts 8 | ||
6 | Lucia Valdez | 8 | Oral Reading 8 | ||
6 | Laurelle Cotton | 6 | Oral Reading 6 | ||
6 | Grace Duval | 8 | Editorial Writing 8 | ||
6 | Stevens Duval | 8 | Social Studies 8 | ||
6 | Gracie Kane | 7 | Editorial Writing 7 | ||
6 | Nathally Oum | 8 | Spelling 8 | ||
6 | Jose Valdez | 7 | Impromptu Speaking 7 |
HIGH SCHOOL ACADEMICS
REGIONALS
Blinn College, Brenham
APRIL, 27
These activities, which complement the academic curriculum, are designed to motivate students as they acquire higher levels of knowledge, challenge students to confront issues of importance, and provide students with the opportunity to demonstrate mastery of specific skills. Students are challenged to think critically and creatively, exhibiting much more than knowledge and comprehension.
http://www.uiltexas.org/academics